Product description
High Automation, high test efficiency.
①Analysis time / sample is<2 minutes. Samples can be placed in process of test.
②50 autoloader design, high automation, no need attendance in the whole process. Manual sample introduction is also available.
③Patented technology of combustion gas curtain effectively ensures thorough combustion of sample and no emission of gas. Safe and environmental friendly.
④Filter wool can be replaced automatically, no damage to combustion tube and furnace.
⑤Easy and convenient for gas leakage check, operators only need to click on the software.
Humanization Design with stable performance.
①Tailored boat shaped crucible can be placed at random.
②Automatic identification of crucibles by locator card, no need coding in advance.
High Precision.
①Specially designed high temperature combustion tube with secondary combustion function, makes sure the samples combust thoroughly.
②Self-developed ultra low drift infrared cell guarantees that only one drift in a working day is enough for accurate test.
Intelligent control.
①Easy to use Windows-based software: It only needs to click the mouse after weighing and placing the samples.
②Easy data handling, real time data can be transmitted by internal network.
③With Ethernet bus communication technology, one PC controls several analyzers.
④Capable of connecting with network and balance by RS232 interface.
Specifications:
Description | SDIS450 |
Test Method | Infrared Absorption |
Sulfur Determination Range | 0.01% – 50%(can be extended to 100%) |
Standards | ISO 29541,ISO 609,ISO 19579 ASTM D1552, ASTM D3177, ASTM D4239, ASTM D5016, ASTM D5373,GB/T 25214, GB/T 28732, AS 1038.6.3.3, BS 1016 |
Sulfur Resolution | 0.001% |
Analysis Time/sample | < 2 min |
Preheating Time | ≤150min |
Max. Quantity of sample | 50 |
Sample Weight | 80 – 500mg(100mg Recommended) |
Furnace Temp | 1250℃ – 1350℃ |
Heating Elements | Silicon Carbide |
Temp. Control Precision | ±1℃ |
Temperature Sensor | Thermocouple |
Power Requirement | AC 220V(-15% ~ 10%)50/60Hz |
Max. Power | 4.5kW |
Gas Requirement | 99.5% purity oxygen≥1MPa |
Gas pressure | Oxygen(0.28±0.01)MPa Total Air Flow≥1MPa |
Sample Introduction and Discarding | Automatic |
Gas Flow Checking | Rotor flow meter adopted Gas flow by visual check |
Chemical Reagents | Dehydrite |
Humidity | ≤85% |
Ambient Temperature | (15~30)℃ |
Operational Control | Windows®-based software on external PC |
Operation Cost | Oxygen consumption lowered by intelligent gas supplying system.Desiccant: Dehydrite which is of higher cost |
Dimensions | 890*670*650mm |
Weight | 135kg |
Advance Calculation | Yes |
Analysis Report | Yes |
Statistics Report | Yes |
System Monitor | Yes |
Featured Products
Inquiry
Please feel free to submit your inquiry information to us. We will contact with you as soon as possible.