Product description
①19 samples can be loaded once + 1 blank sample position for analyzing the moisture, ash and volatile matter.
②Unique sample weighing mode, single sample or batch sample weighing are both available, makes the operation convenient.
③Automatic temperature calibration function is available.
④Flexible software design, test procedure, analysis time, temperature etc. can be customized.
⑤LED displays on furnaces to show real-time balance weight data, it makes the sample weighing more convenient.
⑥Single and dual furnace configurations available.
Specification:
Description | SDTGA6000A |
Test index | Moisture, ash ,volatile matter and LOI |
Continuous test in batches | Yes |
Standards | ISO 17246, ISO 18123/18122/18134, ISO 11722, ISO 1171,ISO 562,ASTM D3173/D3174/D3175/D7582, GB/T 30732, GB/T 212 |
Precision | 0.02% RSD |
Furnace temperature | Room temperature~1000℃ |
Temperature control precision | ±2℃ |
Temperature resolution | 0.1℃ |
Reproducibility | Ash: 0.30% (<15.00%); 0.50% (15.00~30.00%); 0.70% (>30.00%)Volatile matter: 0.50% (<20.00%); 1.00% (20.00~40.00%); 1.50% (>40.00%) |
Cooling time required for batches of test | No |
Furnace Cooling (forced air/N2) | 950 to 500°C<30 min |
Balance Resolution | 0.0001g |
Sample introduction and taking | Automatic |
Max. Samples | 19 samples + 1 blank sample position |
Quantity of sample / test time: | Full indexes for 19 samples< 120 min (Quick method) |
Sample weight | 0.5 up to 5g |
Max. power | 4kW |
Interface: | RS232 |
Furnace Heating | Resistance Wound |
Temperature Calibration | Standard thermocouple |
Temp. control precision | ±2℃ (moisture) ±5℃ (ash, volatile matter) |
Gas Flow Rate | GB:Moisture:Nitrogen,30~60 times/h Ash:Air 60~120 times/h ASTM:Moisture:Nitrogen or Air 2~4(Furnace Volume /min)volatile matter:Nitrogen 2~4(Furnace Volume /min) |
Power requirement | AC 220 V(±10%),50 / 60Hz |
Gas requirement | Nitrogen/Oxygen/Compressed Air |
Gas Pressure | Air 5 to 6 bar (75 to 90 psi) |
Minimum Gas Purity | Air/Nitrogen/Oxygen 99.5%; dry, oil-free |
Sample weighing | Under normal temp. |
Test Temperature | Moisture 105℃,Ash 815℃,Volatile matter 920℃~950℃ Can be customized |
Humidity | <80% |
Dimensions | 550*590*530mm |
Weight | 70kg |
Operational Control | Windows®-based software on external PC/Windows7/ WindowsXP |
Advance Calculation | Yes |
Analysis Report | Yes |
Statistics Report | Yes |
System Monitor | Yes |
Featured Products
Inquiry
Please feel free to submit your inquiry information to us. We will contact with you as soon as possible.